Sign In | Join Free | My ecer.jp |
|
Brand Name : Nidec
Model Number : VRT155
Certification : CE,ISO
Place of Origin : Japan
MOQ : Negotiation
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100,000 pcs per month
Delivery Time : Negotiation
Packaging Details : Standard export carton packing, wooden case, foam board inside for protection.
Product Name : Nidec Shimpo Gearbox
Manufacturer : Nidec Shimpo
Product Series : VRL Series
Weight : 12KG
Gearing Type : Helical Planetary
Max Gear Ratio : 35:1
Mounting : Motor Mount Kit
Reducer Input : Coupling, Bushing
SHIMPO continues to press forward with the development of high-precision gear technology that fills the evolving needs of our customer base. Shimpo power transmission technology which combines both mechanical and electronic engineering advancement has a proven track record of helping customers move towards the factory automation by supplying them. Able servo planetary gear reducer the able gear reducer is the perfect solution for servomotor applications such as packaging machines, gantries, injection molding machines, pick and place, and linear slides. If you have any questions or require additional information about any of the products mentioned within these press releases, please do not hesitate to contact us.
Frame size |
Stage |
Ratio |
Nomina output torque |
Maximum output torque |
Emergency s top torque |
Nominal inpu t speed |
Maximum input speed |
Permi tted radial load |
Permitted axial load |
|||||
[Nm] | [Nm] | [Nm] | [rpm] | [rpm] | [N] | [N] | ||||||||
120B | Single |
3 | 240 | 470 | 1000 | 2000 | 4000 | 3200 | 2400 | |||||
4 | 240 | 700 | 1250 | 2000 | 4000 | 3500 | 2700 | |||||||
5 | 360 | 700 | 1250 | 2000 | 4000 | 3800 | 3000 | |||||||
6 | 360 | 700 | 1250 | 2000 | 4000 | 4000 | 3300 | |||||||
7 | 360 | 700 | 1250 | 2000 | 4000 | 4200 | 3500 | |||||||
8 | 360 | 700 | 1250 | 2000 | 4000 | 4400 | 3700 | |||||||
9 | 240 | 470 | 1000 | 2000 | 4000 | 4600 | 3900 | |||||||
10 | 240 | 470 | 1000 | 2000 | 4000 | 4700 | 4100 | |||||||
Double |
15 | 240 | 470 | 1000 | 2000 | 4000 | 5400 | 4900 | ||||||
16 | 360 | 700 | 1250 | 2000 | 4000 | 5500 | 5000 | |||||||
20 | 360 | 700 | 1250 | 2000 | 4000 | 6000 | 5500 | |||||||
25 | 360 | 700 | 1250 | 2000 | 4000 | 6400 | 6100 | |||||||
28 | 360 | 700 | 1250 | 2000 | 4000 | 6700 | 6400 | |||||||
30 | 240 | 470 | 1000 | 2000 | 4000 | 6800 | 6600 | |||||||
35 | 360 | 700 | 1250 | 2000 | 4000 | 7200 | 7000 | |||||||
40 | 360 | 700 | 1250 | 2000 | 4000 | 7500 | 7500 | |||||||
45 | 240 | 470 | 1000 | 2000 | 4000 | 7800 | 7900 | |||||||
50 | 360 | 700 | 1250 | 2000 | 4000 | 8100 | 8200 | |||||||
60 | 360 | 700 | 1250 | 2000 | 4000 | 8600 | 8200 | |||||||
70 | 360 | 700 | 1250 | 2000 | 4000 | 9100 | 8200 | |||||||
80 | 360 | 700 | 1250 | 2000 | 4000 | 9100 | 8200 | |||||||
90 | 240 | 470 | 1000 | 2000 | 4000 | 9100 | 8200 | |||||||
100 | 240 | 470 | 1000 | 2000 | 4000 | 9100 | 8200 |
Frame size |
Stage |
Ratio |
Maximum radia l l oad |
Maximum axial load |
Weight |
Moment of inertia (≤φ19) |
Moment of inertia (≤φ28) |
Moment of inertia (≤φ38) |
Moment of inertia (≤φ48) |
|||
[N] | [N] | [kg] | [kgcm²] | [kgcm²] | [kgcm²] | [kgcm²] | ||||||
120B | Single |
3 | 9100 | 8200 | 16 | - | 12 | 20 | 42 | |||
4 | 9100 | 8200 | - | 7.5 | 15 | 37 | ||||||
5 | 9100 | 8200 | - | 5.8 | 14 | 36 | ||||||
6 | 9100 | 8200 | - | 4.9 | 13 | 35 | ||||||
7 | 9100 | 8200 | - | 4.1 | 12 | 34 | ||||||
8 | 9100 | 8200 | - | 3.8 | 12 | 34 | ||||||
9 | 9100 | 8200 | - | 3.6 | 11 | 34 | ||||||
10 | 9100 | 8200 | - | 3.5 | 11 | 34 | ||||||
Double |
15 | 9100 | 8200 | 18 | 1.3 | 3.2 | 11 | - | ||||
16 | 9100 | 8200 | 1.5 | 3.5 | 11 | - | ||||||
20 | 9100 | 8200 | 1.2 | 3.1 | 11 | - | ||||||
25 | 9100 | 8200 | 1.1 | 3.1 | 11 | - | ||||||
28 | 9100 | 8200 | 1.4 | 3.3 | 11 | - | ||||||
30 | 9100 | 8200 | 0.85 | 2.8 | 10 | - | ||||||
35 | 9100 | 8200 | 1.1 | 3.1 | 11 | - | ||||||
40 | 9100 | 8200 | 0.83 | 2.8 | 10 | - | ||||||
45 | 9100 | 8200 | 1.1 | 3.0 | 11 | - | ||||||
50 | 9100 | 8200 | 0.81 | 2.8 | 10 | - | ||||||
60 | 9100 | 8200 | 0.81 | 2.8 | 10 | - | ||||||
70 | 9100 | 8200 | 0.80 | 2.8 | 10 | - | ||||||
80 | 9100 | 8200 | 0.80 | 2.8 | 10 | - | ||||||
90 | 9100 | 8200 | 0.80 | 2.8 | 10 | - | ||||||
100 | 9100 | 8200 | 0.80 | 2.8 | 10 | - |
![]() |
High Precision Shimpo Gearbox Surface Gearbox Planetary Gear Reducer VRL Series Images |